<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>clouds Archives - Gift of Curiosity</title>
	<atom:link href="https://www.giftofcuriosity.com/tag/clouds/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.giftofcuriosity.com/tag/clouds/</link>
	<description>Sparking children&#039;s creativity and learning</description>
	<lastBuildDate>Mon, 20 Nov 2023 15:53:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>

<image>
	<url>https://www.giftofcuriosity.com/wp-content/uploads/2019/05/cropped-GOC-red-site-icon-32x32.jpg</url>
	<title>clouds Archives - Gift of Curiosity</title>
	<link>https://www.giftofcuriosity.com/tag/clouds/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Rain cloud craft</title>
		<link>https://www.giftofcuriosity.com/rain-cloud-craft/</link>
		
		<dc:creator><![CDATA[Katie]]></dc:creator>
		<pubDate>Wed, 19 Apr 2017 10:00:16 +0000</pubDate>
				<category><![CDATA[Arts and Crafts]]></category>
		<category><![CDATA[Preschool]]></category>
		<category><![CDATA[Kindergarten]]></category>
		<category><![CDATA[1st Grade]]></category>
		<category><![CDATA[2nd Grade]]></category>
		<category><![CDATA[3rd Grade]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[rain]]></category>
		<guid isPermaLink="false">https://www.giftofcuriosity.com/?p=123203</guid>

					<description><![CDATA[<p>This rain cloud craft involves more than just painting the rain. It actually simulates rain coming down. In fact, if you make enough rain on your paper, you&#8217;ll even create a small lake&#160;at the bottom! Note: You&#8217;ll find more weather-related activities on my Weather Unit Study page.&#160; To make this rain cloud craft, you will [&#8230;]</p>
<p>The post <a href="https://www.giftofcuriosity.com/rain-cloud-craft/">Rain cloud craft</a> by <a href="https://www.giftofcuriosity.com/author/katie/">Katie</a> appeared first on <a href="https://www.giftofcuriosity.com">Gift of Curiosity</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Make a rain cloud in a jar</title>
		<link>https://www.giftofcuriosity.com/make-a-rain-cloud-in-a-jar/</link>
					<comments>https://www.giftofcuriosity.com/make-a-rain-cloud-in-a-jar/#comments</comments>
		
		<dc:creator><![CDATA[Katie]]></dc:creator>
		<pubDate>Wed, 04 May 2016 10:00:35 +0000</pubDate>
				<category><![CDATA[Preschool]]></category>
		<category><![CDATA[Kindergarten]]></category>
		<category><![CDATA[1st Grade]]></category>
		<category><![CDATA[2nd Grade]]></category>
		<category><![CDATA[3rd Grade]]></category>
		<category><![CDATA[4th Grade]]></category>
		<category><![CDATA[5th Grade]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[rain]]></category>
		<guid isPermaLink="false">https://www.giftofcuriosity.com/?p=33781</guid>

					<description><![CDATA[<p>During the course of our weather unit we learned about the water cycle, how clouds form, and of course,&#160;rain. We thought it would be fun to&#160;make a&#160;rain cloud in a jar as part of our learning about rain. Note: You&#8217;ll find more weather-related activities on my Weather Unit Study page.&#160; How does rain form? As [&#8230;]</p>
<p>The post <a href="https://www.giftofcuriosity.com/make-a-rain-cloud-in-a-jar/">Make a rain cloud in a jar</a> by <a href="https://www.giftofcuriosity.com/author/katie/">Katie</a> appeared first on <a href="https://www.giftofcuriosity.com">Gift of Curiosity</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.giftofcuriosity.com/make-a-rain-cloud-in-a-jar/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Cloud classification craft {lessons about weather}</title>
		<link>https://www.giftofcuriosity.com/cloud-classification-craft/</link>
		
		<dc:creator><![CDATA[Katie]]></dc:creator>
		<pubDate>Wed, 27 Apr 2016 10:00:53 +0000</pubDate>
				<category><![CDATA[Arts and Crafts]]></category>
		<category><![CDATA[Preschool]]></category>
		<category><![CDATA[Kindergarten]]></category>
		<category><![CDATA[1st Grade]]></category>
		<category><![CDATA[2nd Grade]]></category>
		<category><![CDATA[3rd Grade]]></category>
		<category><![CDATA[4th Grade]]></category>
		<category><![CDATA[5th Grade]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[clouds]]></category>
		<guid isPermaLink="false">https://www.giftofcuriosity.com/?p=32914</guid>

					<description><![CDATA[<p>During our weather unit, we spent quite a bit of time studying clouds. I had no idea how truly fascinating they were until we began learning more about them! We read several books about clouds that talked about&#160;the cloud classification system.&#160;My kids and I worked on classifying clouds ourselves. Then we did this cool cloud [&#8230;]</p>
<p>The post <a href="https://www.giftofcuriosity.com/cloud-classification-craft/">Cloud classification craft {lessons about weather}</a> by <a href="https://www.giftofcuriosity.com/author/katie/">Katie</a> appeared first on <a href="https://www.giftofcuriosity.com">Gift of Curiosity</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Weather science: How to make a cloud in a jar (2 different methods!)</title>
		<link>https://www.giftofcuriosity.com/weather-science-how-to-make-a-cloud-in-a-jar/</link>
					<comments>https://www.giftofcuriosity.com/weather-science-how-to-make-a-cloud-in-a-jar/#comments</comments>
		
		<dc:creator><![CDATA[Katie]]></dc:creator>
		<pubDate>Wed, 20 Apr 2016 10:00:30 +0000</pubDate>
				<category><![CDATA[Preschool]]></category>
		<category><![CDATA[Kindergarten]]></category>
		<category><![CDATA[1st Grade]]></category>
		<category><![CDATA[2nd Grade]]></category>
		<category><![CDATA[3rd Grade]]></category>
		<category><![CDATA[4th Grade]]></category>
		<category><![CDATA[5th Grade]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[clouds]]></category>
		<guid isPermaLink="false">https://www.giftofcuriosity.com/?p=29753</guid>

					<description><![CDATA[<p>Don&#8217;t you just love looking at clouds in the sky? I sure do! But how do they get there? A cloud is formed when water vapor condenses&#160;into water droplets that attach to particles (of dust, pollen, smoke, etc.) in the air. When billions of these water droplets join together, they form a cloud. As part [&#8230;]</p>
<p>The post <a href="https://www.giftofcuriosity.com/weather-science-how-to-make-a-cloud-in-a-jar/">Weather science: How to make a cloud in a jar (2 different methods!)</a> by <a href="https://www.giftofcuriosity.com/author/katie/">Katie</a> appeared first on <a href="https://www.giftofcuriosity.com">Gift of Curiosity</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.giftofcuriosity.com/weather-science-how-to-make-a-cloud-in-a-jar/feed/</wfw:commentRss>
			<slash:comments>28</slash:comments>
		
		
			</item>
		<item>
		<title>Weather science: Cloud classification activities for kids</title>
		<link>https://www.giftofcuriosity.com/weather-science-cloud-classification-activities-for-kids/</link>
					<comments>https://www.giftofcuriosity.com/weather-science-cloud-classification-activities-for-kids/#comments</comments>
		
		<dc:creator><![CDATA[Katie]]></dc:creator>
		<pubDate>Mon, 18 Apr 2016 10:00:35 +0000</pubDate>
				<category><![CDATA[Preschool]]></category>
		<category><![CDATA[Kindergarten]]></category>
		<category><![CDATA[1st Grade]]></category>
		<category><![CDATA[2nd Grade]]></category>
		<category><![CDATA[3rd Grade]]></category>
		<category><![CDATA[4th Grade]]></category>
		<category><![CDATA[5th Grade]]></category>
		<category><![CDATA[Montessori]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[clouds]]></category>
		<guid isPermaLink="false">https://www.giftofcuriosity.com/?p=29462</guid>

					<description><![CDATA[<p>When we did our weather unit, I knew we had to include some activities to learn about clouds. Little did I know that there is an entire system in place for classifying clouds based on their shape and height in the sky. Classification is a key scientific skill, so this makes for a great weather [&#8230;]</p>
<p>The post <a href="https://www.giftofcuriosity.com/weather-science-cloud-classification-activities-for-kids/">Weather science: Cloud classification activities for kids</a> by <a href="https://www.giftofcuriosity.com/author/katie/">Katie</a> appeared first on <a href="https://www.giftofcuriosity.com">Gift of Curiosity</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.giftofcuriosity.com/weather-science-cloud-classification-activities-for-kids/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 91/116 objects using Redis
Page Caching using Disk: Enhanced 

Served from: www.giftofcuriosity.com @ 2026-07-21 04:10:07 by W3 Total Cache
-->