<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Comparing Arctic animal sizes	</title>
	<atom:link href="https://www.giftofcuriosity.com/comparing-arctic-animal-sizes/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.giftofcuriosity.com/comparing-arctic-animal-sizes/</link>
	<description>Sparking children&#039;s creativity and learning</description>
	<lastBuildDate>Sat, 13 Nov 2021 01:21:54 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Sarah		</title>
		<link>https://www.giftofcuriosity.com/comparing-arctic-animal-sizes/#comment-587202</link>

		<dc:creator><![CDATA[Sarah]]></dc:creator>
		<pubDate>Tue, 03 Feb 2015 16:15:16 +0000</pubDate>
		<guid isPermaLink="false">https://www.giftofcuriosity.com/?p=6475#comment-587202</guid>

					<description><![CDATA[Thank you for sharing this fun learning opportunity, along with the other activities revolving around arctic animals. Pinning!]]></description>
			<content:encoded><![CDATA[<p>Thank you for sharing this fun learning opportunity, along with the other activities revolving around arctic animals. Pinning!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tricia at Mom is the Only Girl		</title>
		<link>https://www.giftofcuriosity.com/comparing-arctic-animal-sizes/#comment-53125</link>

		<dc:creator><![CDATA[Tricia at Mom is the Only Girl]]></dc:creator>
		<pubDate>Sat, 25 Jan 2014 01:51:35 +0000</pubDate>
		<guid isPermaLink="false">https://www.giftofcuriosity.com/?p=6475#comment-53125</guid>

					<description><![CDATA[I love this idea! The measuring, the kids noticing their steps were different...so fun! My preschooler just did a few days learning about the arctic last week in his preschool class, when the temps outside were near 0, which included an ice water sensory table complete with floating ice and arctic animals. Even though it was so cold he couldn&#039;t stop talking about it!]]></description>
			<content:encoded><![CDATA[<p>I love this idea! The measuring, the kids noticing their steps were different&#8230;so fun! My preschooler just did a few days learning about the arctic last week in his preschool class, when the temps outside were near 0, which included an ice water sensory table complete with floating ice and arctic animals. Even though it was so cold he couldn&#8217;t stop talking about it!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 90/101 objects using Redis
Page Caching using Disk: Enhanced 

Served from: www.giftofcuriosity.com @ 2026-06-03 13:54:31 by W3 Total Cache
-->